Size Chart
| Size | Chest (round) | Length | Sleeve Length |
|---|---|---|---|
| S | 38.6 | 28.3 | 14.6 |
| M | 40.2 | 29.1 | 15 |
| L | 41.8 | 29.9 | 15.4 |
| XL | 43.4 | 30.7 | 15.7 |
| 2XL | 44.8 | 31.5 | 16.1 |
| 3XL | 47 | 32.5 | 16.5 |
Products variations colors and images without any additional plugins.
৳ 1,150.00 Original price was: ৳ 1,150.00.৳ 1,035.00Current price is: ৳ 1,035.00.
| Size | Chest (round) | Length | Sleeve Length |
|---|---|---|---|
| S | 38.6 | 28.3 | 14.6 |
| M | 40.2 | 29.1 | 15 |
| L | 41.8 | 29.9 | 15.4 |
| XL | 43.4 | 30.7 | 15.7 |
| 2XL | 44.8 | 31.5 | 16.1 |
| 3XL | 47 | 32.5 | 16.5 |
| Size |
2XL ,3XL ,4XL ,L ,M ,S ,XL ,XS |
|---|---|
| Sleeve |
Half ,Full |
No account yet?
Create an AccountWill be used in accordance with our Privacy Policy
Reviews
There are no reviews yet.